Electronic Warfare Live Training Exercise a Lechfeld.
From 3 to 17 July 2008 in the southern Germany it has been held a major command exercises organized by the Cologne-Wahn German Air Force command in order to train pilots of the participating nations to operate in heavily defended areas, saturated with threat. Like every year the Luftwaffe organized an amazing SpotterDay which allow the spotters to stay at just 30m from the main Runway seeing the flying activity.In 2008, the staff involved was 1700 units, although significant value, that represents a drop from the participation seen in 2004, when the staff was of 3,000 units.It was also informed that the following Elites will be done every two years. This is because the Luftwaffe was engaged in many other challenging exercises, such as the American Red Flag, the Canadian Maple Flag,as well as the Afghan theather. The frequency has also changed to be able to expand the data time analysis for optimal planning for the next edition.
Text and Photos by Marco Sommacal
< | ||||
Aircraft Type | Serial | Tail Number | Group | Wing | Base | Note |
Tornado IDS(T) | 43+37 | JBG 32 | Lechfeld, Germany | |||
Tornado IDS | 44+64 | AK 51 | Schleswig - Jagel, Germany | Mazar-e-Sharif Badge | ||
Tornado IDS | 45+38 | JBG 32 | Lechfeld, Germany | |||
Tornado IDS | 46+20 | AK 51 | Schleswig - Jagel, Germany | Mazar-e-Sharif Badge | ||
Tornado ECR | 46+24 | JBG 32 | Lechfeld, Germany | |||
Tornado ECR | 46+26 | JBG 32 | Lechfeld, Germany | |||
Tornado ECR | 46+30 | JBG 32 | Lechfeld, Germany | |||
Tornado ECR | 46+35 | JBG 32 | Lechfeld, Germany | |||
Tornado ECR | 46+36 | JBG 32 | Lechfeld, Germany | |||
Tornado ECR | 46+48 | JBG 32 | Lechfeld, Germany | Special Color Tiger | ||
Tornado ECR | 46+49 | JBG 32 | Lechfeld, Germany | |||
EF-18A+ | C15.31 | 15-18 | ALA 15 | Zaragoza, Spain | Did not Fly | |
EF-18A+ | C.15-39 | 15-26 | ALA 15 | Zaragoza, Spain | ||
EF-18A+ | C.15-64 | 15-34 | ALA 15 | Zaragoza, Spain | ||
SU-22UM-3K | 508 | 8th elt | Miroslawiec, Poland | |||
SU-22M-4 | 8308 | 8th elt | Miroslawiec, Poland | Did not Fly, Hawg Special Color | ||
SU-22M-4 | 8103 | 8°elt | Miroslawiec, Poland | |||
F-16CJ | 054 | FMS 93-1054 | 341 Mira | Nea Anghialos, Greece | ||
F-16CJ | 060 | FMS 93-1060 | 341 Mira | Nea Anghialos, Greece | ||
F-16CJ | 070 | FMS 93-1070 | 341 Mira | Nea Anghialos, Greece | ||
F-16DJ | 084 | FMS 93-1084 | 341 Mira | Nea Anghialos, Greece | ||
F-16CG | 93-0011 | 181 Filo | Diyarbakir,Turkey | |||
F-16DG | 93-0013 | 181 Filo | Diyarbakir,Turkey | |||
F-16CG | 93-0004 | 181 Filo | Diyarbakir,Turkey | Did not Fly | ||
F-4E 2020 | 73-1022 | 111 Filo | Eskisehir,Turkey | |||
F-4E 2020 | 77-0285 | 111 Filo | Eskisehir,Turkey | |||
F-4E 2020 | 73-1021 | 111 Filo | Eskisehir,Turkey | Did not Fly | ||
Br.1150 SIGINT | 61+06 | MFG 3 | Nordholz, Germany | |||
UH-1D | 71+32 | LTG 61 | Landsberg, Germany | SAR role | ||
Tornado ECR | mm7030 | 50-04 | 155th Group ETS | 50th Wing | Piacenza, Italy | |
Tornado ECR | mm7059 | 50-47 | 155th Group ETS | 50th Wing | Piacenza, Italy | |
Tornado IDS | mm7082 | 50-54 | 155th Group ETS | 50th Wing | Piacenza, Italy | |
Tornado ECR | mm7020 | 50-41 | 155th Group ETS | 50th Wing | Piacenza, Italy | Did not Fly |
Tornado IDS | mm7027 | 155th Group ETS | 50th Wing | Piacenza, Italy | Special Color Panther |
I would like to thank all the Jabog 32’s staff for organizing this wonderful Spotter Day, and making this spectacular day possible providing amazing access points. Hope to be back in 2010!!!